Stock of each type of ash available at NTPC Stations as on 31.05.2018
Sr. No. | Name of Coal based thermal power Station | State | Month | Year | Fly ash availability in Metric Ton | Stock of Bottom Ash in Metric Ton | Stock of Ash in ash Pond in Million Metric Ton | contact person & Designation | Contact No. | Download |
---|---|---|---|---|---|---|---|---|---|---|
1. | Singrauli | Uttar Pradesh | May | 2018 | 600 | - | 70.05 | Debasis Sen, GGM | 05446 - 232441 | |
2. | Korba | Chhattisgarh | May | 2018 | 700 | - | 48.32 | Niraj Kumar Sinha, ED | 07759- 237234 | |
3. | Ramagundam | Telangana | May | 2018 | 4969 | 0 | 70.77 | Ravindra, GGM | 08728 - 272125 | |
4. | Farakka | West Bengal | May | 2018 | 2700 | - | 39.87 | Kunal Gupta, GGM | 03485- 224241 | |
5. | Vindhyachal | Madhya Pradesh | May | 2018 | 4000 | - | 64.30 | A.K Tiwari, GGM | 07805 - 247710 | |
6. | Rihand | Uttar Pradesh | May | 2018 | 3000 | - | 32.71 | Ashes Kumar Mukherjee, GGM | 05446 - 242001 | |
7. | Kahalgaon | Bihar | May | 2018 | 3700 | 737000 | 65.78 | K Sreedhar, GGM | 06429 - 226333 | |
8. | Dadri | Uttar Pradesh | May | 2018 | 18500 | - | 0.08 | A.K Das, GGM | 0120 - 2671300 | |
9. | Talcher Kaniha | Orissa | May | 2018 | 1770 | - | 74.11 | Ram Kuber, ED | 06760 - 243252 | |
10. | Feroze Gandhi, Unchahar | Uttar Pradesh | May | 2018 | 2000 | - | 8.61 | R.K Sinha, GGM | 05311 - 278010 | |
11. | Talcher Thermal | Orissa | May | 2018 | 200 | - | 2.48 | Mithlesh Singh, HOP | 06760 - 249101 | |
12. | Simhadri | Andhra Pradesh | May | 2018 | 5100 | 0 | 2.47 | A Maiti,GGM | 08924 - 243001 | |
13. | Tanda | Uttar Pradesh | May | 2018 | 1450 | - | 6.19 | K.S Rajiv , ED | 05273 - 281198 | |
14. | Badarpur | Delhi | May | 2018 | 3500 | - | 0.15 | Chandan Chakraborty, GGM | 011 - 26949523 | |
15. | Sipat | Chhattisgarh | May | 2018 | 5200 | - | 30.68 | A K Samanta, GGM | 07752 - 246501 | |
16. | Mauda | Maharashta | May | 2018 | 4000 | 760101 | 0.74 | Rajkumar, GGM | 07115 - 281170 | |
17. | Barh | Bihar | May | 2018 | 875 | - | 4.48 | Asit Kumar Mukherjee, GGM | 06132- 240001 | |
18. | Bongaigaon | Assam | May | 2018 | - | - | 0.52 | Dipankar Bose, GGM | 03661 - 282754 | |
19. | Solapur | Maharastra | May | 2018 | 500 | - | 0.14 | Nav Kumar Sinha, GGM | 0217 - 2252578 | |
20. | Kudgi | Karnataka | May | 2018 | 1250 | - | 0.45 | Sanjiv Kishore, ED | 08426 - 280371 |
Remarks : ** Available on ash mound