With 24 coal based power stations, NTPC is the largest thermal power generating company in the country. The company has a coal based installed capacity of 46,210 MW.
Sr. No. | COAL BASED(Owned by NTPC) | STATE | COMMISSIONED CAPACITY(MW) |
---|
1. | Singrauli | Uttar Pradesh | 2,000 |
2. | Korba | Chhattisgarh | 2,600 |
3. | Ramagundam | Telangana | 2,600 |
4. | Farakka | West Bengal | 2,100 |
5. | Vindhyachal | Madhya Pradesh | 4,760 |
6. | Rihand | Uttar Pradesh | 3,000 |
7. | Kahalgaon | Bihar | 2,340 |
8. | Dadri | Uttar Pradesh | 1,820 |
9. | Talcher Kaniha | Orissa | 3,000 |
10. | Feroze Gandhi, Unchahar | Uttar Pradesh | 1,550 |
11. | Talcher Thermal | Orissa | 460 |
12. | Simhadri | Andhra Pradesh | 2,000 |
13. | Tanda | Uttar Pradesh | 1,100 |
14. | Sipat | Chhattisgarh | 2,980 |
15. | Mouda | Maharashtra | 2,320 |
16. | Barh | Bihar | 1320 |
17. | Bongaigaon | Assam | 750 |
18. | Kudgi | Karnataka | 2400 |
19. | Solapur | Maharashtra | 1320 |
20. | Lara | Chhattisgarh | 1600 |
21. | Barauni | Bihar | 470 |
22. | Gadarwara | Madhya Pradesh | 1600 |
23. | Khargone | Madhya Pradesh | 1320 |
24. | Darlipali | Odisha | 800 |
Total | 46,210 |
Coal Based Joint Ventures/Subsidiaries:
Sr. No. | COAL BASED(Owned by JVs/Subsidiaries) | STATE | COMMISSIONED CAPACITY |
---|
1. | Durgapur | West Bengal | 120 |
2 | Rourkela | Orissa | 120 |
3 | Bhilai | Chhattisgarh | 574 |
4 | Kanti | Bihar | 610 |
5 | IGSTPP, Jhajjar | Haryana | 1500 |
6 | Vallur | Tamil Nadu | 1500 |
7 | Nabinagar-BRBCL | Bihar | 750 |
8. | Meja | Uttar Pradesh | 1320 |
9. | Nabinagar-NPGC | Bihar | 660 |
Total | 7,154 |
.jpg)