With 25 coal based power stations, NTPC is the largest thermal power generating company in the country. The company has a coal based installed capacity of 51,150 MW.
Sr. No. | COAL BASED(Owned by NTPC) | STATE | COMMISSIONED CAPACITY(MW) |
---|
1. | Singrauli | Uttar Pradesh | 2,000 |
2. | Korba | Chhattisgarh | 2,600 |
3. | Ramagundam | Telangana | 2,600 |
4. | Farakka | West Bengal | 2,100 |
5. | Vindhyachal | Madhya Pradesh | 4,760 |
6. | Rihand | Uttar Pradesh | 3,000 |
7. | Kahalgaon | Bihar | 2,340 |
8. | Dadri | Uttar Pradesh | 1,820 |
9. | Talcher Kaniha | Orissa | 3,000 |
10. | Feroze Gandhi, Unchahar | Uttar Pradesh | 1,550 |
11. | Simhadri | Andhra Pradesh | 2,000 |
12. | Tanda | Uttar Pradesh | 1,760 |
13. | Sipat | Chhattisgarh | 2,980 |
14. | Mouda | Maharashtra | 2,320 |
15. | Barh | Bihar | 1980 |
16. | Bongaigaon | Assam | 750 |
17. | Kudgi | Karnataka | 2400 |
18. | Solapur | Maharashtra | 1320 |
19. | Lara | Chhattisgarh | 1600 |
20. | Barauni | Bihar | 720 |
21. | Gadarwara | Madhya Pradesh | 1600 |
22. | Khargone | Madhya Pradesh | 1320 |
23. | Darlipali | Odisha | 1600 |
24. | Nabinagar-NPGC | Bihar | 1980 |
25. | Kanti | Bihar | 390 |
26. | North Karanpura | Jharkhand | 660 |
Total | 51,150 |
Coal Based Joint Ventures/Subsidiaries:
Sr. No. | COAL BASED(Owned by JVs/Subsidiaries) | STATE | COMMISSIONED CAPACITY |
---|
1. | Durgapur | West Bengal | 140 |
2. | Rourkela | Orissa | 370 |
3. | Bhilai | Chhattisgarh | 574 |
4. | IGSTPP, Jhajjar | Haryana | 1500 |
5. | NTECL, Vallur | Tamil Nadu | 1500 |
6. | Nabinagar-BRBCL | Bihar | 1000 |
7. | Meja | Uttar Pradesh | 1320 |
8. | Jhabua | Madhya Pradesh | 600 |
Total | 7,004 |
.jpg)