Investors
« Back STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF-YEAR ENDED 30 SEPTEMBER 2017
PART I : STATEMENT OF STANDALONE UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF-YEAR ENDED 30 SEPTEMBER 2017
(
Sl. No. | Particulars | Quarter ended 30.09.2017 (Unaudited) | Quarter ended 30.06.2017 (Unaudited) | Quarter ended 30.09.2016 (Unaudited) | Half year ended 30.09.2017 (Unaudited) | Half year ended 30.09.2016 (Unaudited) | Year ended 31.03.2017 (Audited) |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Revenue | ||||||
(a) Revenue from operations | 19698.75 | 19879.32 | 19397.94 | 39578.07 | 38460.85 | 78273.44 | |
(b) Other income | 261.60 | 662.61 | 190.62 | 924.21 | 348.51 | 1068.86 | |
Total revenue (a+b) | 19960.35 | 20541.93 | 19588.56 | 40502.28 | 38809.36 | 79342.30 | |
2 | Expenses | ||||||
(a) Fuel | 11398.80 | 11940.11 | 11912.97 | 23338.91 | 23545.34 | 47572.19 | |
(b) Electricity purchased | 261.26 | 137.57 | - | 398.83 | - | - | |
(c) Employee benefits expense | 1000.99 | 1071.21 | 847.02 | 2072.20 | 1843.91 | 4324.60 | |
(d) Finance costs | 919.47 | 895.60 | 889.83 | 1815.07 | 1790.25 | 3597.20 | |
(e) Depreciation, amortisation & impairment expense | 1712.68 | 1570.00 | 1434.15 | 3282.68 | 2829.34 | 5920.82 | |
(f) Other expenses | 1597.46 | 1690.33 | 1240.85 | 3287.79 | 2501.99 | 5092.38 | |
Total expenses (a+b+c+d+e+f) | 16890.66 | 17304.82 | 16324.82 | 34195.48 | 32510.83 | 66507.19 | |
3 | Profit before exceptional items, tax & Rate Regulated Activities (RRA) (1-2) | 3069.69 | 3237.11 | 3263.74 | 6306.80 | 6298.53 | 12835.11 |
4 | Movements in Regulatory deferral account balances | 153.08 | 228.27 | (4.43) | 381.35 | (1.12) | 335.74 |
5 | Profit before exceptional items & tax (3+4) | 3222.77 | 3465.38 | 3259.31 | 6688.15 | 6297.41 | 13170.85 |
6 | Exceptional items - impairment loss on investment | - | - | - | - | - | 782.95 |
7 | Profit before tax (5-6) | 3222.77 | 3465.38 | 3259.31 | 6688.15 | 6297.41 | 12387.90 |
8 | Tax expense: | ||||||
(a) Current tax | 690.06 | 703.15 | 686.79 | 1393.21 | 1334.38 | 2598.19 | |
(b) Tax expense/(saving) pertaining to RRA | 32.67 | 48.72 | (0.94) | 81.39 | (0.24) | 71.82 | |
(c) Deferred tax | 1048.93 | 1181.10 | 395.59 | 2230.03 | 746.45 | 1287.31 | |
(d) Less: Deferred asset for deferred tax liability | 987.49 | 1085.76 | 319.11 | 2073.25 | 619.78 | 954.68 | |
Total tax expense (a+b+c-d) | 784.17 | 847.21 | 762.33 | 1631.38 | 1460.81 | 3002.64 | |
9 | Profit after tax from continuing operations (7-8) | 2438.60 | 2618.17 | 2496.98 | 5056.77 | 4836.60 | 9385.26 |
10 | Other comprehensive income |
| |||||
Items that will not be reclassified to profit or loss (net of tax) | |||||||
(a) Net acturial gains/(losses) on defined benefit plans | (25.36) | (26.70) | (24.39) | (52.06) | (39.68) | (238.66) | |
(b) Net gains/(losses) on fair value of equity instruments | 31.56 | 3.78 | (3.12) | 35.34 | 12.54 | 35.28 | |
Total other comprehensive income (net of tax) (a+b) | 6.20 | (22.92) | (27.51) | (16.72) | (27.14) | (203.38) | |
11 | Total comprehensive income (9+10) | 2444.80 | 2595.25 | 2469.47 | 5040.05 | 4809.46 | 9181.88 |
12 | Paid-up equity share capital (Face value of share ![]() | 8245.46 | 8245.46 | 8245.46 | 8245.46 | 8245.46 | 8245.46 |
13 | Paid up debt capital* | 107042.31 | 97290.38 | 103839.65 | |||
14 | Reserves excluding revaluation reserve as per balance sheet | 90923.87 | 86223.71 | 87985.77 | |||
15 | Net worth** | 98567.19 | 93937.24 | 95674.55 | |||
16 | Debenture redemption reserve | 5761.06 | 4413.98 | 5961.81 | |||
17 | Earnings per share (for continuing operation) - (of ![]() ![]() | ||||||
(a) Basic | 2.95 | 3.18 | 3.03 | 6.13 | 5.87 | 11.38 | |
(b) Diluted | 2.95 | 3.18 | 3.03 | 6.13 | 5.87 | 11.38 | |
18 | Earnings per share (for continuing operation) - (of ![]() ![]() | ||||||
(a) Basic | 2.81 | 2.96 | 3.03 | 5.77 | 5.87 | 11.06 | |
(b) Diluted | 2.81 | 2.96 | 3.03 | 5.77 | 5.87 | 11.06 | |
19 | Debt equity ratio | 1.09 | 1.04 | 1.09 | |||
20 | Debt service coverage ratio (DSCR) | 2.09 | 2.10 | 1.55 | |||
21 | Interest service coverage ratio (ISCR) | 6.64 | 6.25 | 6.50 |
* Comprises long term debts.
** Excluding Flyash utilization reserve
See accompanying notes to the financial results.
Standalone Statement of Assets and Liabilities

Sl.No. | Particulars | As at 30.09.2017 (Unaudited) | As at 31.03.2017 (Audited) |
---|---|---|---|
A | ASSETS | ||
1 | Non-current assets | ||
(a) Property, plant & equipment | 115721.02 | 99062.70 | |
(b) Intangible assets | 284.94 | 293.02 | |
(c) Capital work-in-progress | 72374.16 | 80522.55 | |
(d) Intangible assets under development | 214.66 | 214.54 | |
(e) Investments in subsidiaries & joint ventures | 9226.69 | 8838.88 | |
(f) Financial assets | |||
(i) Investments | 148.82 | 113.48 | |
(ii) Trade receivables | 17.79 | 35.59 | |
(iii) Loans | 627.50 | 530.59 | |
(iv) Other financial assets | 1162.16 | 1169.93 | |
(g) Other non-current assets | 11189.81 | 16873.48 | |
Sub-total - Non-current assets | 210967.55 | 207654.76 | |
2 | Current assets | ||
(a) Inventories | 4656.92 | 6504.81 | |
(b) Financial assets | |||
(i) Investments | 3322.91 | - | |
(ii) Trade receivables | 7577.19 | 8137.92 | |
(iii) Cash and cash equivalents | 68.15 | 157.12 | |
(iv) Bank balances other than cash and cash equivalents | 2138.17 | 2773.37 | |
(v) Loans | 286.54 | 236.92 | |
(vi) Other financial assets | 7980.37 | 6053.32 | |
(c) Other current assets | 5247.44 | 4536.44 | |
Sub-total - Current assets | 31277.69 | 28399.90 | |
3 | Regulatory deferral account debit balance | 577.31 | 522.83 |
TOTAL - ASSETS | 242822.55 | 236577.49 | |
B | EQUITY AND LIABILITIES | ||
1 | Equity | ||
(a) Equity share capital | 8245.46 | 8245.46 | |
(b) Other equity | 90923.87 | 87985.77 | |
Sub-total - Equity | 99169.33 | 96231.23 | |
2 | Liabilities | ||
(i) | Non-current liabilities | ||
(a) Financial liabilities | |||
(i) Borrowings | 101576.90 | 97339.28 | |
(ii) Trade payables | 46.40 | 13.17 | |
(iii) Other financial liabilities | 2292.37 | 2247.13 | |
(b) Provisions | 468.27 | 463.15 | |
(c) Deferred tax liabilities (net) | 1641.62 | 1484.84 | |
(d) Other non-current liabilities | - | 17.49 | |
Sub-total - Non-current liabilities | 106025.56 | 101565.06 | |
(ii) | Current liabilities | ||
(a) Financial liabilities | |||
(i) Borrowings | 600.14 | 3000.56 | |
(ii) Trade payables | 4862.95 | 4876.08 | |
(iii) Other financial liabilities | 19659.49 | 19179.40 | |
(b) Other current liabilities | 1381.03 | 1081.16 | |
(c) Provisions | 8813.52 | 7964.92 | |
(d) Current tax liabilities (net) | 75.20 | 75.20 | |
Sub-total Current liabilities | 35392.33 | 36177.32 | |
3 | Deferred Revenue | 2079.37 | 2121.14 |
4 | Regulatory deferral account credit balances | 155.96 | 482.74 |
TOTAL - EQUITY AND LIABILITIES | 242822.55 | 236577.49 |
SEGMENT-WISE REVENUE, RESULTS, ASSETS AND LIABILITIES FOR THE QUARTER AND HALF-YEAR ENDED 30 SEPTEMBER 2017

Sl.No. | Particulars | Quarter ended 30.09.2017 (Unaudited) | Quarter ended 30.06.2017 (Unaudited) | Quarter ended 30.09.2016 (Unaudited) | Half-Year ended 30.09.2017 (Unaudited) | Half-Year ended 30.09.2016 (Unaudited) | Year ended 31.03.2017 (Audited) |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Segment revenue | ||||||
- Generation | 19915.99 | 19930.32 | 19491.54 | 39846.31 | 38607.74 | 78861.92 | |
- Others | (97.30) | 182.53 | 43.55 | 85.23 | 78.22 | 165.97 | |
- Unallocated | 141.66 | 429.08 | 53.47 | 570.74 | 123.40 | 314.41 | |
- Total | 19960.35 | 20541.93 | 19588.56 | 40502.28 | 38809.36 | 79342.30 | |
2 | Segment results (Profit before tax and interest) | ||||||
- Generation | 4659.69 | 4234.47 | 4414.30 | 8894.16 | 8577.51 | 17765.47 | |
- Others | 15.05 | 13.79 | (82.29) | 28.84 | (73.62) | (64.51) | |
Total | 4674.74 | 4248.26 | 4332.01 | 8923.00 | 8503.89 | 17700.96 | |
Less: | |||||||
(i) Unallocated finance costs | 919.47 | 895.60 | 889.83 | 1815.07 | 1790.25 | 3597.20 | |
(ii) Other unallocable expenditure net of unallocable income | 532.50 | (112.72) | 182.87 | 419.78 | 416.23 | 1715.86 | |
Profit before tax | 3222.77 | 3465.38 | 3259.31 | 6688.15 | 6297.41 | 12387.90 | |
3 | Segment assets | ||||||
- Generation | 143582.43 | 125730.22 | 122593.19 | 143582.43 | 122593.19 | 126728.63 | |
- Others | 3072.79 | 3027.43 | 3050.85 | 3072.79 | 3050.85 | 3518.96 | |
- Unallocated | 96167.33 | 113671.26 | 99146.89 | 96167.33 | 99146.89 | 106329.90 | |
Total | 242822.55 | 242428.91 | 224790.93 | 242822.55 | 224790.93 | 236577.49 | |
4 | Segment liabilities | ||||||
- Generation | 14173.98 | 15416.48 | 13548.11 | 14173.98 | 13548.11 | 14531.36 | |
- Others | 2279.73 | 2155.14 | 1701.17 | 2279.73 | 1701.17 | 2159.92 | |
- Unallocated | 127199.51 | 126011.27 | 115072.48 | 127199.51 | 115072.48 | 123654.98 | |
- Total | 143653.22 | 143582.89 | 130321.76 | 143653.22 | 130321.76 | 140346.26 |
Notes:
1. The above results have been reviewed by the Audit Committee of the Board of Directors in the meeting held on 13 November 2017 and approved by the Board of Directors in the meeting held on the same day.
2. The statutory auditors of the Company have carried out the limited review of the financial results for the quarter and half year ended 30 September 2017 as required under Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
3 (a). The CERC notified the Tariff Regulations, 2014 in February 2014 (Regulations, 2014). The CERC has issued tariff orders for all the stations except five stations for the period 2014-19, under Regulations, 2014, and beneficiaries are billed based on such tariff orders issued by the CERC. For other stations, beneficiaries are billed in accordance with the principles given in the Regulations 2014. The energy charges in respect of the coal based stations are provisionally billed based on the GCV of coal 'as received', measured at wagon top samples in respect of most of the stations barring a few on the grounds of safety issues, for the quantity supplied through conveyors/road and other difficulties. The amount provisionally billed for the quarter and half-year ended 30 September 2017 is 19,836.41 crore and
38,683.63 crore respectively (previous quarter and half-year
18,769.66 crore and
37,137.52 crore).
(b). The Company has filed a writ petition before the Hon'ble Delhi High Court contesting certain provisions of the Regulations, 2014. As per directions from the Hon'ble High Court on the issue of point of sampling for measurement of GCV of coal on ‘as received’ basis, CERC has issued an order dated 25 January 2016 (subject to final decision of the Hon'ble High Court) that samples for measurement of coal on ‘as received’ basis should be collected from wagon top at the generating stations. The Company's review petition before the CERC in respect of the above order was dismissed vide their order dated 30 June 2016. Vide order dated 10 November 2016, the Hon'ble Delhi High Court has permitted the Company to approach the CERC with the difficulties being faced in implementation of the order of CERC in this regard. Accordingly, the Company has filed a petition with the CERC, hearing of the same was held on 31 January 2017. Pending disposal of the petition by the CERC and ratification by the Hon'ble Delhi High Court, measurement of GCV of coal is being done from wagon top samples in respect of most of the stations barring a few on the grounds of safety issues, for the quantity supplied through conveyors/road and other difficulties.
Sales for the quarter and half-year ended 30 September 2017 have been provisionally recognized at 19,470.10 crore and
38,925.85 crore respectively (previous quarter and half-year
18,957.46 crore and
37,744.22 crore) on the said basis.
(c). Sales for the quarter and half-year ended 30 September 2017 include (-) 67.21 crore and (-)
23.24 crore respectively (previous quarter and half-year
132.97 crore and
97.79 crore) pertaining to previous years recognized based on the orders issued by the CERC/Appellate Tribunal for Electricity (APTEL).
(d). Sales for the quarter and half-year ended 30 September 2017 also include 17.49 crore and
34.98 crore respectively (previous quarter and half-year
12.32 crore and
24.63 crore) on account of deferred tax materialized which is recoverable from beneficiaries as per Regulations, 2014.
4. The commercial operation date (COD) of Barh Stage-II (Unit IV - 660 MW) declared by the Company as 14 November 2014 was challenged by one of its beneficiaries. During the quarter, CERC vide order dated 20 September 2017 directed to consider the COD of Barh Stage II (Unit IV) as 8 March 2016 in place of 14 November 2014. The Company filed an appeal against this order in APTEL which has been admitted. Pending disposal of the appeal and considering the said order of the CERC, sales of 416.08 crore recognized till 31 March 2017 has been provided for/reversed and sales for the current quarter and half-year ended 30 September 2017 has been recognized as per the said order.
5.The environmental clearance (“clearance”) granted by the Ministry of Environment and Forest, Government of India (MoEF) for one of the Company's ongoing project was challenged before the National Green Tribunal (NGT). The NGT disposed the appeal, inter alia, directing that the order of clearance be remanded to the MoEF to pass an order granting or declining clearance to the project proponent afresh in accordance with the law and the judgment of the NGT and for referring the matter to the Expert Appraisal Committee ("Committee") for its re-scrutiny, which shall complete the process within six months from the date of NGT order. NGT also directed that the environmental clearance shall be kept in abeyance and the Company shall maintain status quo in relation to the project during the period of review by the Committee or till fresh order is passed by the MoEF, whichever is earlier. The Company filed an appeal challenging the NGT order before the Hon’ble Supreme Court of India which stayed the order of the NGT and the matter is sub-judice. Aggregate cost incurred on the project upto 30 September 2017 is 15,175.38 crore (
14,458.58 crore as at 31 March 2017). Moreover, one of the units of the project has been declared for commercial operation during the current quarter and started generating revenue. Management is confident that the approval from MOEF for the project shall be granted, hence no provision is considered necessary.
6.The Company is executing a hydro power project in the state of Uttarakhand, where all the clearances were accorded. A case was filed in Hon’ble Supreme Court of India after the natural disaster in Uttarakhand in June 2013 to review whether the various existing and ongoing hydro projects have contributed to environmental degradation. Hon’ble Supreme Court of India on 7 May 2014, ordered that no further construction shall be undertaken in the projects under consideration until further orders, which included the said hydro project of the Company. In the proceedings, Hon’ble Supreme Court is examining to allow few projects which have all clearances which includes the project of the Company where the work has been stopped. Aggregate cost incurred on the project up to 30 September 2017 is 162.07 crore (
160.74 crore as at 31 March 2017). Management is confident that the approval for proceeding with the project shall be granted, hence no provision is considered necessary.
7. Other financial assets - Non current as at 30 September 2017 include claims recoverable of 633.01crore (
619.34 crore as at 31 March 2017) towards the cost incurred in respect of one of the hydro power projects, the construction of which has been discontinued on the advice of the Ministry of Power (MOP), GOI which includes
238.13 crore (
332.38 crore as at 31 March 2017) in respect of arbitration awards challenged by the Company before the Hon'ble High Court. In the event the Hon'ble High Court grants relief to the Company, the amount would be adjusted against provisions already made. Management expects that the total cost incurred, anticipated expenditure on the safety and stabilisation measures, other recurring site expenses and interest costs as well as claims of contractors/vendors for various packages for this project will be compensated in full by the GOI. Hence, no provision is considered necessary.
8. During the quarter, 32 MW wind farm at Rojmal Wind Power Project and solar units of 5 MW at Mandsaur Solar PV Project at different dates have been commissioned. Further, one thermal unit of 800 MW at Kudgi w.e.f. 31 July 2017, one thermal unit of 660 MW at Mauda w.e.f. 18 September 2017, one thermal unit of 660 MW at Solapur w.e.f. 25 September 2017 and one thermal unit of 500 MW at Unchahar w.e.f. 30 September 2017 have been declared commercial.


10. Formula used for computation of coverage ratios - DSCR = Earning before Interest, Depreciation, Tax and Exceptional Items/(Interest net of transferred to expenditure during construction + Principal repayment) and ISCR = Earning before Interest, Depreciation, Tax and Exceptional Items/(Interest net of transferred to expenditure during construction).
11. For all secured bonds issued by the Company, 100% security cover is maintained for outstanding bonds. The security has been created on fixed assets through English/Equitable mortgage as well as hypothecation of movable assets of the Company.
12. Previous periods figures have been regrouped/reclassified wherever considered necessary.
For and on behalf of the Board of Directors
Place: New Delhi
Date: 13th November, 2017
(K. BISWAL)
DIRECTOR (FINANCE)