Stock of each type of ash available at NTPC Stations as on 30.09.2020
Region | Name of Coal based Thermal Power Station | State | Fly Ash Stock (MT) | Stock of Bottom Ash Metric Ton (MT) | Pond Ash stock (Million MT) | Contact person & Designation | Contact No./e-mail |
---|---|---|---|---|---|---|---|
DBF | Dadri | Uttar Pradesh | 18500 | - | 0.00 | Chilakapati Sivakumar,HOP | 0120 - 2671300 |
Sub Total | 0.00 | ||||||
NR | Singrauli | Uttar Pradesh | 600 | - | 74.70 | Debasish Chattopadyay, HOP | 05446 - 232441 |
Rihand | Uttar Pradesh | 3000 | - | 37.75 | Balaji Iyengar, ED | 05446 - 242001 | |
Feroze Gandhi Unchahar | Uttar Pradesh | 2000 | - | 8.65 | Bola Nath, HOP | 05311 - 278010 | |
Tanda | Uttar Pradesh | 3025 | - | 4.78 | K Srinivas Rao ,CGM | 05273 - 281198 | |
Vindhyachal | Madhya Pradesh | 4000 | - | 78.22 | Munish Jauhari ,ED | 07805 - 247710 | |
Sub Total | 204.09 | ||||||
WR-I | Mouda | Maharastra | 4000 | 10000 | 1.34 | Dileep kumar, HOP | 07115 - 281170 |
Solapur | Maharastra | 500 | 0 | 0.08 | Namdev Shamrao Uppar, HOP | 0217 - 2252578 | |
Sub Total | 1.24 | ||||||
WR-II | Korba | Chhatisgarh | 700 | - | 53.57 | A.K Tripathy, ED | 07759- 237234 |
Sipat | Chhatisgarh | 5200 | - | 36.96 | PadmaKumar Rajasekharan ,ED | 07752 - 246501 | |
Lara | Chhatisgarh | 800 | 0.56 | Premadas T, HOP | 007762-242002 | ||
Gadrawara | Chhatisgarh | 800 | 0.52 | Pradipta Kumar Mishra, HOP | 07790-220010 | ||
Khargone | MP | 1000 | 0.21 | Manoj Kumar Singh, HOP | 07280-274002 | ||
Sub Total | 91.83 | ||||||
SR | Ramagundam | Telangana | 4969 | 0 | 70.06 | Sunil Kumar, HOP | 08728 - 272125 |
Simhadri | Andhra Pradesh | 5100 | 0 | 17.66 | V. Sudharshanbabu, ED | 08924 - 243001 | |
Kudgi | Karnataka | 2500 | 0 | 0.85 | Mathew Verghese ,HOP | 08426 - 280371 | |
Sub Total | 88.57 | ||||||
Farakka | West Bengal | 2700 | - | 40.05 | DSGSS Babji , ED | 03512- 224241 | |
Kahalgaon | Bihar | 3700 | 0 | 66.77 | Chandan Chakroborty,ED | 06429 - 226333 | |
Barh | Bihar | 3520 | 0 | 6.78 | Praveen Saxena ,HOP | 06132- 240001 | |
Barauni | Bihar | 2600 | 0 | 0.20 | Chinnanan Ravi ,HOP | [email protected] | |
Sub Total | 113.80 | ||||||
ER-II | Talcher Thermal | Orissa | 200 | - | 2.47 | D N Tiwari,HOP | 06760 - 249101 |
Talcher Kaniha | Orissa | 1770 | - | 81.21 | Sudip Nag,HOP | 06760 - 243252 | |
Bongaigaon | Assam | 2250 | - | 1.26 | Rakesh Kumar ,HOP | 03661 - 282754 | |
Daralipalli | Odisha | 1400 | 0.57 | Sunil Kumar Satya ,ED | 06627-262626 | ||
Sub Total | 85.51 | ||||||
Total Ash Stock | 585.21 |
Remarks : ** Available on ash mound